Gold Prices on الأربعاء 07 يناير 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 143.22 | 537.09 |
| Gold 22k Carat | 131.29 | 492.33 |
| Gold 21k Carat | 125.32 | 469.96 |
| Gold 18k Carat | 107.42 | 402.82 |
| Gold 14k Carat | 83.55 | 313.30 |
| Ounce (24k) | 4,454.79 | 16,705.45 |
Compare with Today
Loading current prices for comparison...