Gold Prices on السبت 07 فبراير 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 162.06 | 607.74 |
| Gold 22k Carat | 148.56 | 557.10 |
| Gold 21k Carat | 141.81 | 531.78 |
| Gold 18k Carat | 121.55 | 455.81 |
| Gold 14k Carat | 94.54 | 354.52 |
| Ounce (24k) | 5,040.78 | 18,902.94 |
Compare with Today
Loading current prices for comparison...