Gold Prices on الثلاثاء 10 مارس 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 165.12 | 619.21 |
| Gold 22k Carat | 151.36 | 567.61 |
| Gold 21k Carat | 144.48 | 541.81 |
| Gold 18k Carat | 123.84 | 464.41 |
| Gold 14k Carat | 96.32 | 361.21 |
| Ounce (24k) | 5,135.90 | 19,259.61 |
Compare with Today
Loading current prices for comparison...