Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 143.10 | 536.61 |
| Gold 22k Carat | 131.17 | 491.89 |
| Gold 21k Carat | 125.21 | 469.54 |
| Gold 18k Carat | 107.32 | 402.46 |
| Gold 14k Carat | 83.47 | 313.02 |
| Ounce (24k) | 4,450.80 | 16,690.50 |
Compare with Today
Loading current prices for comparison...