Gold Prices on الخميس 01 أكتوبر 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 134.46 | 504.24 |
| Gold 22k Carat | 123.26 | 462.22 |
| Gold 21k Carat | 117.66 | 441.21 |
| Gold 18k Carat | 100.85 | 378.18 |
| Gold 14k Carat | 78.44 | 294.14 |
| Ounce (24k) | 4,182.30 | 15,683.63 |
Compare with Today
Loading current prices for comparison...