Gold Prices on الإثنين 09 مارس 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 167.04 | 626.41 |
| Gold 22k Carat | 153.12 | 574.21 |
| Gold 21k Carat | 146.16 | 548.11 |
| Gold 18k Carat | 125.28 | 469.81 |
| Gold 14k Carat | 97.44 | 365.40 |
| Ounce (24k) | 5,195.58 | 19,483.44 |
Compare with Today
Loading current prices for comparison...