Gold Prices on الأربعاء 02 سبتمبر 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 141.06 | 528.98 |
| Gold 22k Carat | 129.31 | 484.90 |
| Gold 21k Carat | 123.43 | 462.86 |
| Gold 18k Carat | 105.80 | 396.74 |
| Gold 14k Carat | 82.29 | 308.57 |
| Ounce (24k) | 4,387.51 | 16,453.16 |
Compare with Today
Loading current prices for comparison...